
100%
1/2
Click image to zoom • Scroll to adjust • Drag to pan
HAND TOOLS - V BLOCKSIn Stock
MAGNETIC VEE BLOCKS
Product Overview
Choose Faridabad's leading magnetic vee blocks manufacturer offering high-accuracy, durable, and reliable blocks for machining, inspection, and industrial use.
Key Features
All working surfaces precision ground flat to ±5 microns accuracy
Parallelism & squareness of all faces & V within ±0.0003″
Holds cylindrical workpieces securely in place
Suitable for measuring, scribing and processing workpieces
Can be used either way up, standing on end, or two in line
Magnetically holds workpiece and itself to any flat ferrous surface
Toggle switch energizes/de-energizes vees and faces simultaneously
Available in single units or matched numbered pairs
Technical Specifications
Detailed technical data and measurements
Pair Soft | Pair Harded | Order NR Soft | Order NR Harded | Length(mm) | Width(mm) | Height(mm) | Clamping(mm) | Net Weight(Kg) |
|---|---|---|---|---|---|---|---|---|
| TNXMV-02 | TNXMV-03 | TNXMV-00 | TNXMV-01 | 65 | 50 | 65 | 38 | 1.5 |
| TNXMV-07 | TNXMV-08 | TNXMV-05 | TNXMV-06 | 70 | 54 | 73 | 48 | 2.36 |
| TNXMV-62 | TNXMV-63 | TNXMV-60 | TNXMV-61 | 80 | 60 | 70 | 62 | 4.4 |
| TNXMV-67 | TNXMV-68 | TNXMV-65 | TNXMV-66 | 100 | 75 | 95 | 62 | 6.3 |
| TNXMV-72 | TNXMV-73 | TNXMV-70 | TNXMV-71 | 150 | 75 | 95 | 90 | 8 |
| TNXMV-88 | - | - | - | 200 | 100 | 145 | - | - |
| TNXMV-89 | - | - | - | 200 | 150 | 125 | - | - |
Ready to Order?
Contact our sales team for pricing, availability, and technical support. We're here to help you find the perfect solution.
